Shelly Walbert
CV
CORPORATE
Sr UX Designer | Amazon Core Retail
APR 2025 - PRESENT | Lead the design for Project Vox, bringing community feedback across the shopping journey for the core retail reviews team.
UX Manager | Amazon Core Retail
MAY 2024 - APR 2025 | Lead a cross-category design team, with 6 reports supporting over 400 partners. Oversaw the design and delivery of core retail navigation, mobile native and unique experiences, and reviews. Designs lead to 500MM+ annualized revenue.
UX Manager | Amazon Games
NOV 2022 - MAY 2024 | Lead a cross-functional design team to create innovative solutions for gaming e-commerce. Managed 3 reports in career growth and skill set development. Force multiplied design best practices, and launched AGiD with 1MM+ sign ups.
Sr UX Designer | Amazon Games
SEP 2019 - NOV 2022 | Designed and delivered direct to account fulfillment “Digital Delivery” experience to streamline last mile delivery of games and in-game content.
UX Designer | Amazon Fresh
SEP 2018 - SEP 2019 | Owned design for notification system and feedback mechanisms for Amazon Fresh, Prime Now and Whole Foods migration onto Amazon.com.
Sr. UX Designer, Researcher | Intel Open Source
FEB 2014 - JUL 2018 | Researched and designed differentiated Autonomous Driving, Android OS, IoT (Internet of Things), Social Impact, and Cloud experiences with a cross-functional team of designers, back-end and front-end engineers.
UX Designer, Front-End Developer | WebMD Health Services
OCT 2011 - JAN 2014 | Researched and designed differentiated Autonomous Driving, Android OS, IoT (Internet of Things), Social Impact, and Cloud experiences with a cross-functional team of designers, back-end and front-end engineers.
Industrial Design Intern, Front-End Developer | ECRS
JAN 2011 - OCT 2011 | Developed a Kiosk design "Metro Market" for manufacturability and ADA compliance. 2-week design cycle resulted in $200 savings per unit from previous design. Front-end development of corporate website redesign, utilizing CSS, HTML, Illustrator, Photoshop and Dreamweaver.
AGENCY
Owner | Glacier Collective
JAN 2016 - JAN 2017 | Design agency focused user experience and branding. Sold apparel and home goods via shopify. Served regulatory compliance and beauty clients
NON-PROFIT
Advocate | Sexual Assault Resource Center
JAN 2015 - DEC 2016 | Volunteer in supporting survivors of sexual assault with crisis counseling, coping development, validation, and navigating resources. Provided telephonic and in-person support, working with hospital and law enforcement staff.
EDUCATION
Appalachian State University
2007 - 2011 | Bachelors of Science Industrial Design | Cum Laude
NC State Prague Institute
2010 | Industrial Design Study Abroad
PUBLICATIONS
M. Strano, F. Novak, S. Walbert, B. Palmeiro, S. Morales and I. Alvarez, "“Peace of Mind”, An Experiential Safety Framework for Automated Driving Technology Interactions," 2018 21st International Conference on Intelligent Transportation Systems (ITSC), Maui, HI, USA, 2018, pp. 53-59, doi: 10.1109/ITSC.2018.8569686.
SPEAKING
P. Montenegro and S. Walbert, “UX Design at Intel with Q&A” 2016 How Women Power @IntelOpenSource.
S. Walbert, “Future Alternate Realities of Android Wear” 2014 UXS.